Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Mike Fisher 82 33 44 77 -8 29 6 4 10 1 0 1 219 15,1 49,3 4 145 93 19 51 24 -27 48 168 3 7 2 0 7,5
L Markus Näslund 82 27 39 66 -14 2 2 7 9 0 0 0 254 10,6 45,2 4 40 210 18 74 2 -72 26 170 3 6 0 0 7,2
R Daniel Sedin 80 28 38 66 -7 7 3 10 13 0 0 0 234 12,0 46,9 6 86 138 18 58 7 -51 25 6 6 8 0 0 7,1
C Brendan Morrison 82 26 35 61 -17 0 0 1 1 0 0 0 177 14,7 45,6 2 79 99 16 50 1 -49 48 170 3 7 0 0 6,8
L *Sergei Shirokov 79 21 30 51 -15 10 1 1 2 0 0 0 169 12,4 60,6 2 7 128 16 72 0 -72 25 81 3 5 0 0 6,4
D Mattias Öhlund 82 8 40 48 -7 18 1 3 4 0 1 1 133 6,0 0 1 206 128 25 62 74 12 71 170 1 4 0 0 7,6
R Andy McDonald 82 20 17 37 -18 2 2 0 2 0 0 0 201 10,0 50,0 4 76 154 16 68 6 -62 26 165 2 4 0 0 6,7
D Luc Bourdon 82 8 27 35 -16 16 0 0 0 0 0 0 79 10,1 0 1 260 93 24 47 134 87 89 170 2 3 0 0 7,4
D Lukas Krajicek 82 7 27 34 -12 4 2 6 8 0 0 0 75 9,3 0 0 98 71 18 35 16 -19 67 124 2 3 0 0 6,3
D Aaron Miller 82 3 26 29 -16 2 0 0 0 0 0 0 57 5,3 0 0 130 56 18 47 43 -4 66 170 1 4 0 0 6,5
L Taylor Pyatt 82 12 13 25 -13 23 0 0 0 2 0 2 116 10,3 51,5 1 245 178 16 139 245 106 14 170 2 4 1 0 6,6
C Petr Nedved 64 7 13 20 -1 6 0 0 0 0 0 0 79 8,9 50,7 1 16 76 15 50 49 -1 11 11 2 2 0 0 5,9
C Ryan Kesler 82 8 8 16 -14 68 0 0 0 0 2 2 105 7,6 63,6 1 132 104 14 79 162 83 9 170 1 3 10 6 6,1
R Alexandre Burrows 72 5 9 14 -1 63 0 0 0 0 0 0 91 5,5 31,3 0 74 72 8 53 61 8 7 46 1 1 6 1 5,7
L Matt Cooke 82 6 8 14 -14 33 0 0 0 1 0 1 110 5,5 31,6 0 139 129 13 85 167 82 17 102 1 2 1 0 6,5
C Patrik Stefan 79 5 7 12 5 30 0 0 0 0 0 0 74 6,8 48,2 0 62 67 8 51 36 -15 7 49 1 2 0 0 5,0
D Sami Salo 82 3 9 12 -17 6 0 1 1 0 0 0 52 5,8 0 0 86 71 17 55 134 79 30 170 1 2 0 0 5,8
D Willie Mitchell 82 0 9 9 -6 21 0 0 0 0 0 0 16 0 0 0 125 47 17 34 192 158 34 170 0 2 1 0 6,4
C Artem Chubarov 30 2 4 6 5 4 0 0 0 0 0 0 35 5,7 44,4 0 26 15 8 11 19 8 0 0 1 2 0 0 6,3
L Brad Isbister 3 1 0 1 0 6 0 0 0 0 0 0 6 16,7 0 1 3 0 7 1 1 0 0 0 1 1 0 0 7,3
R Ryan Shannon 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 4 8 2 0 -2 0 0 0 0 0 0 6,3
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Cory Schneider 64 0 3 3 19 32 6 6 1297 87,2 2 2,99 190 6,05
Vesa Toskala 20 0 1 1 9 7 0 3 394 87,2 0 3,01 58 6,10